Databases compiled or indexed by WDCM
| CCINFO | The World Directory of Culture Collections Detailed information on 469 collections in 62 countries are stored. |
| STRAIN Bacteria | List of 14,000 scientific names in total of bacterial strains preserved in culture collections worldwide |
| STRAIN Fungi | List of 23,000 scientific names in total of fungal strains preserved in culture collections worldwide |
| STRAIN Algae | List of algae preserved in culture collections worldwide |
| STRAIN Archaea | List of achaea preserved in culture collections worldwide |
| STRAIN cDNA | List of cDNA libraries preserved in culture collections worldwide |
| STRAIN Cell lines animal | Animal cell lines preserved in culture collections worldwide |
| STRAIN Cell lines plants | Plant cell lines preserved in culture collections worldwide |
| STRAIN Hybridomas animal | Hybridoma of animal cells preserved in culture collections worldwide |
| STRAIN Hybridomas plants | Hybridoma of plant cells preserved in culture collections worldwide |
| STRAIN Lichens | List of lichens preserved in culture collections worldwide |
| STRAIN Protozoa | List of protozoa preserved in culture collections worldwide |
| STRAIN Vectors | List of vectors preserved in culture collections worldwide |
| STRAIN Viruses Animal | List of animal viruses preserved in culture collections worldwide |
| STRAIN Viruses Bacteria | List of bacterial viruses preserved in culture collections worldwide |
| STRAIN Viruses Plants | List of plant viruses preserved in culture collections worldwide |
| ALGAE | The World Catalogue of Algae |
Updated 21 January 2008